Available Filter Operators for the Segment Builder
When building a segment, the filter operator determines the relationship between the attribute you've selected and the attribute values. A number of different filter operators are available, depending on the field type for the attribute you select and on the type of asset you select.
Field or Asset Type | Is / Is Not | Is Empty / Is Not Empty | Contains / Does Not Contain | Starts With / Ends With | Is Equal To / Is Not Equal To | Is Less Than / Is Greater Than | Is Less Than Or Equal To / Is Greater Than Or Equal To | Has a Value / Has no Value | Is Before / Is After | Is Between | Is On Or Before / Is On Or After | Is True / Is False / Is Empty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
string | ![]() | ![]() | ![]() | ![]() | ||||||||
numeric | ![]() | ![]() | ![]() | ![]() | ||||||||
integer | ![]() | ![]() | ![]() | ![]() | ||||||||
timestamp | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
date | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
boolean | ![]() | |||||||||||
event | ![]() | ![]() | ![]() |
Note
For the field types "timestamp" and "date", the "is not" operator will not be available.
For the field types "numeric" and "integer", the range and average values for the field are displayed below the value field in the Segment Builder to give you insights into the values that field contains (during the calculation process, you'll see a spinner and the text "Range being calculated").